Vertical Machining center VMC1160
Specifications
Item | Unit | VMC1160 |
Capacity | ||
X axis travel | mm | 1100 |
Y axis travel | mm | 600 |
Z axis travel | mm | 600 |
Spindle nose to worktable | mm | 120-720 |
Spindle center to column | mm | 650 |
Leadscrew size | ||
Leadscrew diameter | mm | Φ40 |
Linear guideway width | mm | 45/45/45 |
Worktable size | ||
Worktable Length | mm | 1200 |
Worktable width | mm | 600 |
Max loading capacity | kg | 800 |
Spindle | ||
Spindle speed | rpm | 8000 |
Main motor power | kw | 7.5/11 |
Spindle taper | BT40 | |
Feeding system | ||
Fast moving speed (X/Y/Z) | m/min | 36/36/36 |
Cutting speed | mm/min | 1-10000 |
Feed motor power | kw | 3/3/4.5 |
Tool Magazine | ||
Capacity | pcs | Arm 24 |
Max tool diameter | mm | 120 |
Max tool weight | kg | 8 |
Max tool length | mm | 300 |
Accuracy | ||
Positioning accuracy | mm | 0.008 |
Repeat accuracy | mm | 0.005 |
Machine dimensions | ||
Length | mm | 3300 |
Width | mm | 2400 |
Height | mm | 2800 |
Weight | kg | 6900 |
Tel:0086-0531-87219997
Fax:0086-0531-87229072
Phone:0086-0531-87219997
Email:sales@findmc-tools.com
Add:804A, 2687 Ziwei Road, Changqing District, Jinan, Shandong Province, China / 10760 West Jingshi Road, Changqing District, Jinan, Shandong Province, China